http://iwant2study.org/ospsg/index.php/interactive-resources/chemistry/03-chemistry-of-reactions/03-chemical-reactions/131-hydrogen-bromine-hydrogen-bromide-equilibrium-model
http://iwant2study.org/ospsg/index.php/interactive-resources/physics/01-measurements/7-shmmassscale
Direct Current Motor or DC motor in 3D WebGL JavaScript HTML5 Applet Simulation Model by Fu-Kwun Hwang and Loo Kang Wee |
Nets of Cubes and Cuboids or Rectangle Blocks in 3D WebGL JavaScript HTML5 Applet Simulation Model by Loo Kang WEE and CH Thong |
S4 Cluster ICT CG – LJ to eduLab@AST | |||
Thursday, 21 July 2016, from 2.30pm to 5.30pm | |||
Programme | |||
Time | Duration (min) | Item | |
2.30 – 2.35 pm | 5 | Welcome | |
2.35 – 2.45 pm | 10 | The eduLab@AST Story | |
2.45 – 3.35 pm | 50 | Session#1: Mobilised Learning | |
3.35 – 4.00 pm | 25 | Break | |
4.00 – 4.50 pm | 50 | Session #2: Collaborative Science Inquiry | |
4.50 – 4.55 pm | 5 | Closing | |
4.55 – 5.00 pm | 5 | Survey | |
5.00 – 5.30 pm | 30 | Discussion |
No comments:
Post a Comment