Note:
- We will be sharing on how to use these interactives to develop students’ metacognition and e21CC in the Math classroom.
- We encourage Math KPs to send representatives to attend this session in order to understand how to use the interactives effectively and purposefully in class;
- Before attending the session, please download the SLS packages from MOE Library (Copy to My Drive) and explore on your own.
- We will have ‘hands-on’ using the SLS packages during the sharing.
Interactive | URL |
P2 Volume | https://vle.learning.moe.edu.sg/moe-library/module/view/150b1bfe-a7d9-45bc-9f8f-bc22eabf624f
|
P2 Multiplication and Division (Arrange the Students) | https://vle.learning.moe.edu.sg/moe-library/module/view/3b710ebc-e89e-4f40-8205-6cf1d2365dfe
|
P2 Length (Find the Shortest Path) | https://vle.learning.moe.edu.sg/moe-library/module/view/44ebd1ea-9c2f-4d02-9b14-f717439547b6
|
P3 Area | https://vle.learning.moe.edu.sg/moe-library/module/view/5b870e1e-dd5c-446e-aab7-cbee7d6c5c9f
|
P4 Nets of a Cube | (there is a bug in this package, please check out this package nearer to date of training) |
P4 Line Symmetry | https://vle.learning.moe.edu.sg/moe-library/module/view/ab44cc60-c528-4205-a7db-026606d1c2f1
|
P4 Line Symmetry Shading | https://vle.learning.moe.edu.sg/moe-library/module/view/e536cf9d-768d-4f6f-8f23-90e67e334e36
|
For the purpose of this training, you may search for the SLS packages by keyword tag: Mei Yoke
*Please note that no registration is required.
*KPs, please kindly share screen with your Maths teachers due to limited bandwidth issues.
No comments:
Post a Comment