Physics Chapter Talk
Title: Creating Electronic Books for Computers and Tablets Using Easy Java/JavaScript Simulations, EjsS Modeling Tool
Date: 11 Aug 2015
Tme: 20 minutes PM 1520-1540
Venue: 2 Malan Road TR22
computers: https://www.nearpod.com/
Android: https://play.google.com/store/apps/details?id=com.panareadigital.Nearpod&hl=en
iOS: https://itunes.apple.com/sg/app/nearpod/id523540409?mt=8
Android: https://play.google.com/store/apps/details?id=com.panareadigital.Nearpod&hl=en
iOS: https://itunes.apple.com/sg/app/nearpod/id523540409?mt=8
Activity: install app called nearpod https://app.nearpod.com/#/?pin=ULTKX
nearpod Code: ULTKX
https://docs.google.com/presentation/d/1gd-w-bRb9rGStFJzuW4KOUx6dUfXFv6KMqoMcQF6LMo/pub?start=true&loop=false&delayms=3000
Participants drawing of Kinetic energy of SHM provided by NearPod
download the report here
8/11/2015 14:10 | |||||||
Participant first name | Id | Presentation name | Presentation # | Slide # | Interactive feature | Question text | Response |
Batman | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | 2*sin(t) | |
Batman | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 0-Batman - 4.jpg | |
Batman | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | Sin t | |
Ben | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | sin(t) | |
Ben | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 1-Ben - 4.jpg | |
Ben | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | 3*sin | |
chan | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | - | |
chan | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | - | |
chan | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | - | |
eileen | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | sin(t) | |
eileen | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 2-eileen - 4.jpg | |
eileen | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | Huh? | |
Einstein | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | 2*sin(t) | |
Einstein | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 3-Einstein - 4.jpg | |
Einstein | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | Photoelectric effecr | |
ET | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | - | |
ET | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | - | |
ET | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | - | |
FFF | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | 2*sin(t) | |
FFF | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 4-FFF - 4.jpg | |
FFF | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | SHM | |
Hahahahaha | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | sin(t) | |
Hahahahaha | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 5-Hahahahaha - 4.jpg | |
Hahahahaha | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | American next top model | |
Hellokitty | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | 2*sin(t) | |
Hellokitty | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 6-Hellokitty - 4.jpg | |
Hellokitty | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | Y= ??5cos1.57t | |
JinRoh | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | sin(t) | |
JinRoh | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 7-JinRoh - 4.jpg | |
JinRoh | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | 5cos(x/t) | |
JJ | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | 2*sin(t) | |
JJ | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 8-JJ - 4.jpg | |
JJ | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | 5cos(t-???) | |
Kayn | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | - | |
Kayn | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 9-Kayn - 4.jpg | |
Kayn | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | - | |
Levon | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | sin(t) | |
Levon | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 10-Levon - 4.jpg | |
Levon | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | - | |
Noob | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | #NAME? | |
Noob | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 11-Noob - 4.jpg | |
Noob | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | 5 sine (1 x t + pi) | |
Shilin chicken | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | 2*sin(t) | |
Shilin chicken | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 12-Shilin chicken - 4.jpg | |
Shilin chicken | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | Tea time | |
Student #002 | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | - | |
Student #002 | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | - | |
Student #002 | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | - | |
Student #021 | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | - | |
Student #021 | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | - | |
Student #021 | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | - | |
tayhtc | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | 2*sin(t) | |
tayhtc | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 13-tayhtc - 4.jpg | |
tayhtc | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | y=5*cos(t) | |
Woody | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | 2*sin(t) | |
Woody | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 14-Woody - 4.jpg | |
Woody | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | Ferrari | |
Yap Xt | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | cos(t) | |
Yap Xt | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 15-Yap Xt - 4.jpg | |
Yap Xt | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | - | |
Yongbin | BT20150811 | 8 | 4 | Quiz - | What is an appropriate model for simple harmonic motion for time t=0, initial displacement x=0, initial velocity v=2, assuming mass m=1kg spring constant k=1n/m? | 2*sin(t) | |
Yongbin | BT20150811 | 8 | 6 | Draw It | Sketch the kinetic energy graph of a typical spring mass system starting from t=0, x=0, v=2 | 16-Yongbin - 4.jpg | |
Yongbin | BT20150811 | 8 | 8 | Poll | what is an appropriate model to describe this car suspension simulation? | - |
No comments:
Post a Comment