Natural of Science
Way of Doing and Thinking in Science.
Generic Rubric for 2021 G1 LSS Syllabus:
Criteria | Sub-criteria | Not observed | Emergent | Developing | Proficient |
---|---|---|---|---|---|
W1 Posing Questions and Defining Problems | a. Relevance of question to topic/problem | Does not pose any question | Poses question(s) that is/are not relevant to the topic/problem | Poses question(s) that have some relevance to the topic/problem | Poses question(s) that is/are relevant to the topic/problem |
b. Testability of question by scientific investigations | Does not pose any question | Poses question(s) that cannot be addressed by investigating the relationship between variables | Poses question(s) that contain variables but do not state the relationship between them | Poses question(s) that investigate the relationship between variables | |
c. Clarity of design-based problems | Does not state any problem | Provides a vague description of the problem | Provides an overly broad or simplistic description of the problem | Provides a clear and focused description of the problem | |
W2 Designing Investigations | a. Formulation of hypothesis (problem statement) | Does not state a hypothesis | States a hypothesis that is irrelevant to the aim of the investigation | States a hypothesis relevant to the aim of the investigation but could be improved for clarity or precision | States a clear and precise hypothesis relevant to the aim of the investigation |
b. Identification of variables and constants for a fair test | Does not identify variables (change, constant, measured) in the design of a fair test | Demonstrates incorrect understanding of the types of variables (change, constant, measured) in the design of a fair test | Demonstrates partial understanding of the types of variables (change, constant, measured) in the design of a fair test | Demonstrates understanding of the types of variables (change, constant, measured) in the design of a fair test | |
c. Identification of apparatus and materials | Does not identify apparatus, materials | Identifies apparatus and materials which do not contribute towards the aim of the investigation | Identifies some apparatus and materials which contribute towards the aim of the investigation | Identifies all apparatus and materials which contribute towards the aim of the investigation | |
d. Specification of steps (procedure) | Does not write any steps | Provides a sequence of steps; but this could not meet the aim(s) of the investigation | Provides a sequence of steps that is missing some details; but which could meet the aim(s) of the investigation | Provides a complete sequence of steps that meets the aim(s) of the investigation | |
W3 Conducting Experiments and Testing Solutions | a. Preparation of set-up | Does not prepare a set-up | Follows some instructions and prepares an incomplete set-up | Follows instructions and prepares a complete setup, but there are errors in the set-up due to careless work | Follows instructions and prepares a complete and correct set-up |
b. Use of apparatus | Does not use the apparatus | Uses the apparatus for its intended as well as unintended purposes | Uses the apparatus for its intended purpose but makes mistakes when doing so | Uses the apparatus for its intended purpose carefully and correctly | |
c. Relevance of observations | Does not make any observation | Makes observations that do not relate to the aim of the experiment | Makes some observations that relate to the aim of the experiment | Makes observations that relate to the aim of the experiment and describes observations clearly | |
d. Understanding of experiment | Does not provide any explanation | Provides explanation that does not demonstrate understanding of the experimental design | Provides explanation that demonstrates partial understanding of the experimental design | Provides explanation that demonstrates understanding of the experimental design | |
W4 Analysing and Interpreting Data | a. Representation of data in tables and/or graphical displays | Does not represent data in tables and/or graphical displays | Represents data inappropriately in tables and/or graphical displays | Represents data in tables and/or graphical displays with some errors | Represents data well using tables and/or graphical displays for analysis |
b. Processing of quantitative and qualitative data | Does not extract information or data | Extracts information or data with some inaccuracies | Extracts information or data accurately | Extracts information or data accurately and processes it correctly | |
c. Drawing conclusions from data | Does not draw conclusion | Draws conclusion(s)* that are not well-supported by data | Draws conclusion(s)* supported by data but there are some inaccuracies | Draws correct conclusion(s)* supported by data accurately | |
W5 Communicating, Evaluating and Defending Ideas with Evidence | a. Clarity of ideas | Does not express ideas | Does not express ideas clearly | Expresses ideas clearly | Expresses ideas clearly and succinctly |
b. Use of evidence and/or science concepts to defend ideas | Does not defend ideas with evidence and/or science concepts | Defends ideas with irrelevant or vague evidence and/or science concepts | Defends ideas with relevant evidence and/or science concepts; but these could be better expressed | Defends ideas with relevant evidence and/or science concepts; and these are stated precisely and concisely using appropriate terminology | |
c. Use of evidence and/or science concepts to evaluate competing ideas | Does not evaluate ideas with evidence and/or science concepts | Evaluates ideas with irrelevant or vague evidence and/or science concepts | Evaluates ideas with relevant evidence and/or science concepts; but these could be better expressed | Evaluates ideas with relevant evidence and/or science concepts; and these are stated precisely and concisely using appropriate terminology | |
W6 Making Informed Decisions and Taking Responsible Actions | a. Basis for decision making | Does not use information sources to make decisions | Uses irrelevant and non-credible information to make decisions | Uses relevant or credible information to make decisions | Uses relevant and credible information to make decisions |
b. Taking responsible actions | Action taken is not stated | Takes actions that do not align with advice and guidance from credible sources; consider the welfare of others; demonstrate care for the environment | Takes actions that partially align with advice and guidance from credible sources; consider the welfare of others; demonstrate care for the environment | Takes actions that align with advice and guidance from credible sources; consider the welfare of others; demonstrate care for the environment | |
W7 Using and Developing Models | a. Development of a model to represent phenomena | Does not develop a model to represent the phenomena | Develops a model that does not represent the phenomena | Develops a model that represents the phenomena to some extent | Develops a model that represents the phenomena well |
b. Limitations of a model in representing phenomena | Does not identify limitation(s) | Identifies limitation(s) with irrelevant or vague explanation | Identifies limitation(s) with relevant explanation that could be better expressed | Identifies limitation(s) with relevant explanation that is stated precisely and concisely using appropriate terminology | |
W8 Constructing Explanations and Designing Solutions | a. Quality of explanation | Does not explain observations | Does not use science concepts to explain observations | Science concepts may not be used accurately to explain observations | Science concepts are used accurately to explain observations |
b. Quality of solution | Does not propose a solution to solve problem | Proposes solution that may not solve the problem | Proposes solution that partially solves problems | Proposes solution that adequately solves problems within constraints | |
c. Efforts towards better outcomes | Does not improve on the explanation | Improves explanation by copying information from the textbook | Improves explanation by making links between the information from the textbook and the observations | Improves explanation by making strong and coherent links between the information from the textbook and the observations |
No comments:
Post a Comment